![]() |
Lagavulin Fundraisers Financial Report
Report Date: 02/12/2006
All in GBP
| Fundraising | Cash In |
Expenditure |
|
| Funds In Hand | 2,035 |
||
| Donation from Iain Smith | 1,000 |
||
| Sale of Celtic Pillage | 42,310 |
||
| Ileach Adverts | 250.00 |
||
| Purchase of '03 Pillage for IDEAS charity | 300.00 |
||
| Labels/Glue | 683.00 |
||
| Food/drinks (70) for 3 days Pillaging | 2,200.00 |
||
| I. Laurie Irish trip Food/Drinks | 89.55 |
||
| Postage | 711.07 |
||
| Tent/Kitbags/Ground Sheets | 547.95 |
||
| Hospitality | 161.82 |
||
| Flowers - Ellen Brown | 30.00 |
||
| Islay Mugs for James Kelly Crew | 65.00 |
||
| Donation Islay Jura Sick Children | 600.00 |
||
| Donation NIC Hospice | 10.000.00 |
||
| Donation C.C. Kayak Association N.I | 1,000.00 |
||
| Donation CHAS | 26,500.00 |
||
43,138.39 |
|||
| Net Income | 43,310.00 |
||
| Net expenses | 43,138,39 |
||
| Pillage Balance | 171.61 |
||
| Funds in Hand | 2,035.20 |
||
| Balance | 2,206.81 |